Property Search
To view details of any property please click on the respective view details link or picture to download the PDF file. | ||||
Properties Address | Description & Use | Accomodation | Rent p.a. | Click link |
Station Road, Herne bay CT6 | Retails Shop | Sales Area 377ft² (35m²) approx. | £7,200 | View details |
(TO LET) | ||||
Mitcham Lane, London SW16 | Pub & Accomodation | Sales Area – TBC + 14 Rooms | £82,000 | View details |
(TO LET) | ||||
High Street, KENT CT6 | Serviced office | Sales Area from £300 PCM | £3,600 | View details |
(TO LET) | ||||
London Road, SW16 | Retails Shop | Sales Area 495ft² (46m²) approx. | £18,000 | View details |
(LET) | ||||
London Road, SW16 | Retails Shop & | Sales Area 2045ft² (190m²) approx. | £33,000 | View details |
(LET) | 5 bedroom Flat | Sales Area 1033ft² (96m²) approx. | ||
From only | ||||
Serviced office | Office Unit | Sales Area from 150ft² approx. | £2,880 | View details |
Various locations – TO LET | ||||
Clapham SW4 | Restaurants | Awaiting Details | TBC | NA |
(Awaiting) | (A3/A5 USE) | |||
Clifton Rise, SE14 | Retail Shop | Sales Area 452ft² (42m²) approx. | £9,000 | View details |
(Under offer) | (A1 USE) | |||
Apple Market, KT1 | Retail Unit | Sales Area 1390ft² (129m²) approx. | £30,000 | View details |
(LET) | (A1 / A2 USE) | |||
PORTOBELLO ROAD, W11 | Retail Shop | Sales Area 625ft² (58m²) approx. | £45,000 | View details |
(LET) | (A1 / A2 USE) | |||
Streatham SW16 | Office Unit | Sales Area 409ft² (38m²) approx. | £7,500 | View details |
(LET) |